<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting Information</title>
	<atom:link href="http://www.betonlineinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betonlineinfo.com</link>
	<description>Useful Info About Online Betting Difficulties</description>
	<lastBuildDate>Wed, 16 May 2012 00:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Set For Rhodes Show At 7/2</title>
		<link>http://www.betonlineinfo.com/betting-channel/get-set-for-rhodes-show-at-72</link>
		<comments>http://www.betonlineinfo.com/betting-channel/get-set-for-rhodes-show-at-72#comments</comments>
		<pubDate>Wed, 16 May 2012 00:48:15 +0000</pubDate>
		<dc:creator>Abigail McGarry</dc:creator>
				<category><![CDATA[Betting Channel]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-channel/get-set-for-rhodes-show-at-72</guid>
		<description><![CDATA[Huddersfield are just 1/12 at best with William Hill to reach the League One play-off final after a 2-0 first leg victory over MK Dons put them firmly in the qualification driving seat and Simon Grayon’s men are 5/4 via BetVictor to confirm their place at Wembley by picking up another victory over the Dons [...]]]></description>
			<content:encoded><![CDATA[<p>Huddersfield are just 1/12 at best with William Hill to reach the League One play-off final after a 2-0 first leg victory over MK Dons put them firmly in the qualification driving seat and Simon Grayon’s men are 5/4 via BetVictor to confirm their place at Wembley by picking up another victory over the Dons at the Galpharm Stadium.</p>
<p>Karl Robinson’s charges are 17/2 courtesy of Paddy Power to dramatically turn things around having suffered such a disappointing reverse on their own patch and bet365 price them at 12/5 to at least emerge triumphant across 90 minutes in West Yorkshire, where it’s 5/2 (Ladbrokes) to finish all square.</p>
<p>However, the Dons look to have left themselves too much to do and the Terriers, with the hard work done, should move a step closer to the Championship with a home success.</p>
<p>Stan James price Town at 3/1 to shade it by one and Coral offer 15/2 for them to grab the game’s only goal but the value lies in a flutter on prolific Huddersfield front man Jordan Rhodes.</p>
<p>The young Scot nodded the Terriers into the lead at stadium:mk and he’s 7/2 with Betfred to again break the deadlock. Alternati</p>
<p> <a href="http://www.betonlineinfo.com/betting-channel/get-set-for-rhodes-show-at-72" title="Get Set For Rhodes Show At 7/2" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-channel/get-set-for-rhodes-show-at-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK v Ireland Eurovision Song Contest Match Bet For 2012 Looking Tight</title>
		<link>http://www.betonlineinfo.com/betting-online/uk-v-ireland-eurovision-song-contest-match-bet-for-2012-looking-tight</link>
		<comments>http://www.betonlineinfo.com/betting-online/uk-v-ireland-eurovision-song-contest-match-bet-for-2012-looking-tight#comments</comments>
		<pubDate>Thu, 10 May 2012 20:51:36 +0000</pubDate>
		<dc:creator>Rory Luxton</dc:creator>
				<category><![CDATA[Betting Online]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Eurovision Song]]></category>
		<category><![CDATA[Eurovision Song Contest]]></category>
		<category><![CDATA[Song Contest]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-online/uk-v-ireland-eurovision-song-contest-match-bet-for-2012-looking-tight</guid>
		<description><![CDATA[When it comes to the Eurovision Song contest there is no doubt that the United Kingdom and Ireland love to beat each other and that is certainly the case this year with the countries putting forward two interesting entries. Ireland will be relying on Jedward for the second year on the bounce for the contest [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the Eurovision Song contest there is no doubt that the United Kingdom and Ireland love to beat each other and that is certainly the case this year with the countries putting forward two interesting entries. Ireland will be relying on Jedward for the second year on the bounce for the contest in Azerbaijan while the UK have decided to enter 76-year-old Engelbert Humperdinck in the contest</p>
<p>It has to be said that both the UK and Ireland are taking the contest less than seriously these days with both having next to no chance of winning with the eastern European block voting dominating the votes over the post few years.</p>
<p> <a href="http://www.betonlineinfo.com/betting-online/uk-v-ireland-eurovision-song-contest-match-bet-for-2012-looking-tight" title="UK v Ireland Eurovision Song Contest Match Bet For 2012 Looking Tight" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-online/uk-v-ireland-eurovision-song-contest-match-bet-for-2012-looking-tight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Breaking Down The First Month Of Baseball In American League</title>
		<link>http://www.betonlineinfo.com/betting-expert/mlb-betting-%e2%80%93-breaking-down-the-first-month-of-baseball-in-american-league</link>
		<comments>http://www.betonlineinfo.com/betting-expert/mlb-betting-%e2%80%93-breaking-down-the-first-month-of-baseball-in-american-league#comments</comments>
		<pubDate>Thu, 10 May 2012 07:08:57 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball American]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/mlb-betting-%e2%80%93-breaking-down-the-first-month-of-baseball-in-american-league</guid>
		<description><![CDATA[With a month of baseball under our belts, we are now treading the line between making too harsh of assumptions based on what we already know, and too big of denials based on what we expect in the American League. While the Baltimore Orioles and Chicago White Sox are both within reach of first place [...]]]></description>
			<content:encoded><![CDATA[<p>With a month of baseball under our belts, we are now treading the line between making too harsh of assumptions based on what we already know, and too big of denials based on what we expect in the American League. While the Baltimore Orioles and Chicago White Sox are both within reach of first place in their respective divisions, there are many baseball blogs still being published about how they won’t make the playoffs, including those that suggest the Los Angeles Angels of Anaheim and Boston Red Sox still have a good shot at the postseason despite being buried in their respective division through 24 games.</p>
<p>In the AL East, the Tampa Bay Rays are back on top with 11 wins in 12 games at Tropicana Field, once again capitalizing on a unique blend of pitching consistency and the ability to bring in runs once they get on base. T</p>
<p> <a href="http://www.betonlineinfo.com/betting-expert/mlb-betting-%e2%80%93-breaking-down-the-first-month-of-baseball-in-american-league" title="MLB Betting – Breaking Down The First Month Of Baseball In American League" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-expert/mlb-betting-%e2%80%93-breaking-down-the-first-month-of-baseball-in-american-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Investing Index +6.3% in April, Now +14.4% in 2012</title>
		<link>http://www.betonlineinfo.com/betting-expert/sports-investing-index-6-3-in-april-now-14-4-in-2012</link>
		<comments>http://www.betonlineinfo.com/betting-expert/sports-investing-index-6-3-in-april-now-14-4-in-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 12:26:48 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Investing Index]]></category>
		<category><![CDATA[Sports Investing]]></category>
		<category><![CDATA[Sports Investing Index]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/sports-investing-index-6-3-in-april-now-14-4-in-2012</guid>
		<description><![CDATA[Sports Insights Sports Investing Index finished the month of April at +6.3%, improving the index to +14.4% in 2012, as of 4/30/12. The Sports Investing Index is based on our Square Play Betting System, which focuses on maximizing contrarian value in the sports betting marketplace by highlighting the day’s most lopsided games, in terms of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.betonlineinfo.com/wp-content/uploads/2012/05/274667.png" />Sports Insights Sports Investing Index finished the month of April at +6.3%, improving the index to +14.4% in 2012, as of 4/30/12.</p>
</p>
<p>The Sports Investing Index is based on our Square Play Betting System, which focuses on maximizing contrarian value in the sports betting marketplace by highlighting the day’s most lopsided games, in terms of the Public Betting Trends.</p>
<p>NHL was the indexs best performer in April, earning 13%, while both the NBA and MLB were down slightly.</p>
<p>As you can see in the graph above, the index began in 2003 and has shown steady growth over the past 10 years.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-expert/sports-investing-index-6-3-in-april-now-14-4-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANCE: Moonwalk in Paris sunshine for Soumillon</title>
		<link>http://www.betonlineinfo.com/betting-channel/france-moonwalk-in-paris-sunshine-for-soumillon</link>
		<comments>http://www.betonlineinfo.com/betting-channel/france-moonwalk-in-paris-sunshine-for-soumillon#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:19:05 +0000</pubDate>
		<dc:creator>Abigail McGarry</dc:creator>
				<category><![CDATA[Betting Channel]]></category>
		<category><![CDATA[Soumillon]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-channel/france-moonwalk-in-paris-sunshine-for-soumillon</guid>
		<description><![CDATA[MOONWALK IN PARIS (Jean-Claude Rouget/Christophe Soumillon) vaulted straight from a conditions race success on the all-weather into contention for the best Group races over 1m after coming with an irresistible run to claim the day&#8217;s main prize. Connections had to survive a lengthy enquiry after the front four all got a little tight for room [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.betonlineinfo.com/wp-content/uploads/2012/04/3648695.jpg" />
<p>MOONWALK IN PARIS (Jean-Claude Rouget/Christophe Soumillon) vaulted straight from a conditions race success on the all-weather into contention for the best Group races over 1m after coming with an irresistible run to claim the day&#8217;s main prize.</p>
<p>Connections had to survive a lengthy enquiry after the front four all got a little tight for room in the finalfurlong, but the lightly-raced son of Oratorio remained a worthy half-length winner from Evaporation.</p>
<p>&#8220;He&#8217;ll have a traditional programme mapped out in group races over a mile,&#8221; said Rouget.</p>
<p> <a href="http://www.betonlineinfo.com/betting-channel/france-moonwalk-in-paris-sunshine-for-soumillon" title="FRANCE: Moonwalk in Paris sunshine for Soumillon" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-channel/france-moonwalk-in-paris-sunshine-for-soumillon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats vs. Cardinals: NCAA basketball Odds at YouWager</title>
		<link>http://www.betonlineinfo.com/betting-online/wildcats-vs-cardinals-ncaa-basketball-odds-at-youwager</link>
		<comments>http://www.betonlineinfo.com/betting-online/wildcats-vs-cardinals-ncaa-basketball-odds-at-youwager#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:36:56 +0000</pubDate>
		<dc:creator>Rory Luxton</dc:creator>
				<category><![CDATA[Betting Online]]></category>
		<category><![CDATA[Odds Youwager]]></category>
		<category><![CDATA[Youwager]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-online/wildcats-vs-cardinals-ncaa-basketball-odds-at-youwager</guid>
		<description><![CDATA[Mercedes-Benz Superdome, New Orleans, LA The Kentucky Wildcats meet the Louisville Cardinals this Saturday on the Final 4. YouWager experts consider this will be a game between coaches as it is between players. The Cardinals, the No. 4 seed that pulled upsets during March Madness, brings Rick Pitino while the Wildcats, the brackets top seed [...]]]></description>
			<content:encoded><![CDATA[<p>Mercedes-Benz Superdome, New Orleans, LA</p>
<p>The <strong>Kentucky Wildcats</strong> meet the <strong>Louisville Cardinals</strong> this Saturday on the Final 4. YouWager experts consider this will be a game between coaches as it is between players.</p>
<p>The Cardinals, the No. 4 seed that pulled upsets during March Madness, brings Rick Pitino while the Wildcats, the brackets top seed and game favorite for many online sports wagering fans, brings John Calipari. They also bring an eight-game victory streak where they have covered the point spread every time.</p>
<p>Bettors are advised to rate these schools in several key categories and the Wildcats have the nations No. 15-rated offensive output, at 77.9 PPG.</p>
<p> <a href="http://www.betonlineinfo.com/betting-online/wildcats-vs-cardinals-ncaa-basketball-odds-at-youwager" title="Wildcats vs. Cardinals: NCAA basketball Odds at YouWager" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-online/wildcats-vs-cardinals-ncaa-basketball-odds-at-youwager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL East 2012 MLB Baseball Predictions</title>
		<link>http://www.betonlineinfo.com/betting-expert/al-east-2012-mlb-baseball-predictions</link>
		<comments>http://www.betonlineinfo.com/betting-expert/al-east-2012-mlb-baseball-predictions#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:26:44 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Predictions]]></category>
		<category><![CDATA[Mlb Baseball]]></category>
		<category><![CDATA[Mlb Baseball Predictions]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/al-east-2012-mlb-baseball-predictions</guid>
		<description><![CDATA[AL East 2012 MLB Baseball Predictions: The upcoming baseball season promises to be one of the most anticipated ones in recent memory, especially in the American League East. Of course, one can’t mention the AL East without mentioning one of the biggest rivalries in sports: the Yankees vs Red Sox! This offseason, we’ve seen quite [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.betonlineinfo.com/wp-content/uploads/2012/04/3302612.jpg" />
<p>AL East 2012 MLB Baseball Predictions: The upcoming baseball season promises to be one of the most anticipated ones in recent memory, especially in the American League East. Of course, one can’t mention the AL East without mentioning one of the biggest rivalries in sports: the Yankees vs Red Sox! </p>
<p>This offseason, we’ve seen quite a bit of controversy and changes for both organizations, especially for the BoSox. With a new manager in Bobby Valentine, it’s going to be interesting to see what changes in the culture of this team the former ESPN analyst will bring. </p>
<p>It has certainly been a busy offseason in Boston, following their late season and PR collapse a year ago. Takin</p>
<p> <a href="http://www.betonlineinfo.com/betting-expert/al-east-2012-mlb-baseball-predictions" title="AL East 2012 MLB Baseball Predictions" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-expert/al-east-2012-mlb-baseball-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas launches new Chelsea 2011/12 Third Kit</title>
		<link>http://www.betonlineinfo.com/betting-expert/adidas-launches-new-chelsea-201112-third-kit</link>
		<comments>http://www.betonlineinfo.com/betting-expert/adidas-launches-new-chelsea-201112-third-kit#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:36:50 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[New Chelsea]]></category>
		<category><![CDATA[Third Kit]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/adidas-launches-new-chelsea-201112-third-kit</guid>
		<description><![CDATA[The new Chelsea third kit is a pleasant surprised compared to last years tragic ensemble. Styled in White/Navy/Yellow-Gold, the new Chelsea 2011/12 Third Shirt has a classic retro feel. The predominately white kit features a classic black polo-collar and bright horizontal stripes on the upper front. To be launched on 25th August. Of course, the [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>  The new Chelsea third kit is a pleasant surprised compared to last years tragic ensemble. Styled in White/Navy/Yellow-Gold, the new Chelsea 2011/12 Third Shirt has a classic retro feel. The predominately white kit features a classic black polo-collar and bright horizontal stripes on the upper front. To be launched on 25th August. <strong></strong> Of course, the jersey features the revolutionary airflow controlling Adidas Climacool technology with TechFit that helps to improve speed, increase endurance capabilities and magically enhance awareness.      August 12th, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-expert/adidas-launches-new-chelsea-201112-third-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poster For WWE’s Over The Limit PPV, Buzz on Lesnar’s Rumored Return, and More!!</title>
		<link>http://www.betonlineinfo.com/betting-channel/new-poster-for-wwe%e2%80%99s-over-the-limit-ppv-buzz-on-lesnar%e2%80%99s-rumored-return-and-more</link>
		<comments>http://www.betonlineinfo.com/betting-channel/new-poster-for-wwe%e2%80%99s-over-the-limit-ppv-buzz-on-lesnar%e2%80%99s-rumored-return-and-more#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:59:25 +0000</pubDate>
		<dc:creator>Abigail McGarry</dc:creator>
				<category><![CDATA[Betting Channel]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Limit Ppv]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-channel/new-poster-for-wwe%e2%80%99s-over-the-limit-ppv-buzz-on-lesnar%e2%80%99s-rumored-return-and-more</guid>
		<description><![CDATA[Below is the updated poster for WWE’s Over the Limit payperview, which still features Randy Orton but in a different pose than the poster we posted last month:     The Los Angeles Times coverage of WrestleMania Week with various Superstar interviews have been their most read posts this past week. Brock Lesnar returning to [...]]]></description>
			<content:encoded><![CDATA[<p> Below is the updated poster for WWE’s Over the Limit payperview, which still features Randy Orton but in a different pose than the poster we posted last month:</p>
<p> </p>
<p> </p>
<p> The Los Angeles Times coverage of WrestleMania Week with various Superstar interviews have been their most read posts this past week.</p>
<p> Brock Lesnar returning to WWE was the big buzz in the crowd at the 2012 WWE Hall of Fame ceremony in Miami last night. We </p>
<p> <a href="http://www.betonlineinfo.com/betting-channel/new-poster-for-wwe%e2%80%99s-over-the-limit-ppv-buzz-on-lesnar%e2%80%99s-rumored-return-and-more" title="New Poster For WWE’s Over The Limit PPV, Buzz on Lesnar’s Rumored Return, and More!!" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-channel/new-poster-for-wwe%e2%80%99s-over-the-limit-ppv-buzz-on-lesnar%e2%80%99s-rumored-return-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Moore The Slight Favourite In 2012 Jockey Championship Betting</title>
		<link>http://www.betonlineinfo.com/betting-online/ryan-moore-the-slight-favourite-in-2012-jockey-championship-betting</link>
		<comments>http://www.betonlineinfo.com/betting-online/ryan-moore-the-slight-favourite-in-2012-jockey-championship-betting#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:31:21 +0000</pubDate>
		<dc:creator>Rory Luxton</dc:creator>
				<category><![CDATA[Betting Online]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Jockey Championship]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-online/ryan-moore-the-slight-favourite-in-2012-jockey-championship-betting</guid>
		<description><![CDATA[The dark days of winter are now behind us and racing fans can now look forward to a summer of brilliant flat racing with the jockey Championship looking set to be a classic tussle. Never has the betting at this stage been so competitive with five top jockeys currently fighting for favouritism with Ryan Moore [...]]]></description>
			<content:encoded><![CDATA[<p>The dark days of winter are now behind us and racing fans can now look forward to a summer of brilliant flat racing with the jockey Championship looking set to be a classic tussle. Never has the betting at this stage been so competitive with five top jockeys currently fighting for favouritism with Ryan Moore just winning that battle at the moment according to the latest show of betting. Ryan Moore is widely considered to the best in the business at the moment but he faces a strong challenge with the likes of defending champion Paul Hanagan and Silvestre De Sousa who made the big breakthrough in 2011 set for another good Summer.</p>
<p>Moore is already a three time Champion Jockey and he will surely have another good season in 2012 with some top class rides to look forward to over the coming months.</p>
<p> <a href="http://www.betonlineinfo.com/betting-online/ryan-moore-the-slight-favourite-in-2012-jockey-championship-betting" title="Ryan Moore The Slight Favourite In 2012 Jockey Championship Betting" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-online/ryan-moore-the-slight-favourite-in-2012-jockey-championship-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Betting – Potential All-North Carolina Regional Final Looming In Midwest</title>
		<link>http://www.betonlineinfo.com/betting-expert/march-madness-betting-%e2%80%93-potential-all-north-carolina-regional-final-looming-in-midwest</link>
		<comments>http://www.betonlineinfo.com/betting-expert/march-madness-betting-%e2%80%93-potential-all-north-carolina-regional-final-looming-in-midwest#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:11:54 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Madness Betting]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[March Madness Betting]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/march-madness-betting-%e2%80%93-potential-all-north-carolina-regional-final-looming-in-midwest</guid>
		<description><![CDATA[It took less than a week for the first three rounds of the March Madness betting tournament to be completed, and while the all four No. 1 seeds made it through to the Sweet 16, there were some underdog stories that made it through, most notably in the Midwest region, where the 11th-seeded North Carolina [...]]]></description>
			<content:encoded><![CDATA[<p>It took less than a week for the first three rounds of the March Madness betting tournament to be completed, and while the all four No. 1 seeds made it through to the Sweet 16, there were some underdog stories that made it through, most notably in the Midwest region, where the 11<sup>th</sup>-seeded North Carolina State Wolfpack and 13<sup>th</sup>-seeded Ohio Bobcats have each made it through. The Wolfpack were all over the San Diego State Aztecs from the opening tipoff in a 14-point first-round win, and then did just enough to knock off a No. 3 seed in Georgetown to get through the third round, but it won’t get any easier for North Carolina State in the Sweet 16, with the overrated/underrated Kansas Jayhawks waiting for them. M</p>
<p> <a href="http://www.betonlineinfo.com/betting-expert/march-madness-betting-%e2%80%93-potential-all-north-carolina-regional-final-looming-in-midwest" title="March Madness Betting – Potential All-North Carolina Regional Final Looming In Midwest" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-expert/march-madness-betting-%e2%80%93-potential-all-north-carolina-regional-final-looming-in-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolific Pair Pay At 13/5</title>
		<link>http://www.betonlineinfo.com/betting-channel/prolific-pair-pay-at-135</link>
		<comments>http://www.betonlineinfo.com/betting-channel/prolific-pair-pay-at-135#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:11:39 +0000</pubDate>
		<dc:creator>Abigail McGarry</dc:creator>
				<category><![CDATA[Betting Channel]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-channel/prolific-pair-pay-at-135</guid>
		<description><![CDATA[Barcelona are just 2/9 with Boylesports to qualify for the Champions League semi-finals at the expense of last eight opponents AC Milan and a first leg success for the holders is also expected by bookies, BetVictor rating Pep Guardiola’s charges at 3/4 to come out on top in the San Siro. It’s easy to see [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona are just 2/9 with Boylesports to qualify for the Champions League semi-finals at the expense of last eight opponents AC Milan and a first leg success for the holders is also expected by bookies, BetVictor rating Pep Guardiola’s charges at 3/4 to come out on top in the San Siro.</p>
<p>It’s easy to see why, given that the Catalans club defeated the Rossoneri 3-2 in the group stage of this year’s competition but AC Milan have impressed in their other home fixtures, winning them all ‘to nil’ and hammering Arsenal 4-0 in the last round, so they are likely to make life difficult for Barca.</p>
<p>Furthermore, Massimiliano Allegri’s side secured a draw in the Camp Nou earlier this season and they’re as high as 3/1 (bet365) to repeat the feat on their own patch here.</p>
<p>Nevertheless, it’s perhaps prudent for punters to steer clear of the match betting, focusing their attention instead, on goals, especially as the two sides shared nine in two group meetings and the hosts are without influential defender Thiago Silva.</p>
<p>One way to pocket a profit could be to back a match tally of four or more goals at 9/5 courtesy of Sportingbet, alternatively Lionel Messi is 5/6 (Stan James) to find the net and 3/1 with Blue Square to break the deadlock.</p>
<p>In the evening’s other match, Marseille’s terrible form means that opponents Bayern Munich are Ladbrokes’ 10/11 favourites to pick up a first leg advantage in the Stade Velodrome but again it’s worth considering a goal-related flutter in France, where the prolific Mario Gomez is 5/4 via Betfred to get on the scoresheet at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-channel/prolific-pair-pay-at-135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars EPT Campione: Boeree and Vamplew ready for Day 3</title>
		<link>http://www.betonlineinfo.com/betting-online/pokerstars-ept-campione-boeree-and-vamplew-ready-for-day-3</link>
		<comments>http://www.betonlineinfo.com/betting-online/pokerstars-ept-campione-boeree-and-vamplew-ready-for-day-3#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:24:11 +0000</pubDate>
		<dc:creator>Rory Luxton</dc:creator>
				<category><![CDATA[Betting Online]]></category>
		<category><![CDATA[Day]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-online/pokerstars-ept-campione-boeree-and-vamplew-ready-for-day-3</guid>
		<description><![CDATA[PokerStars European Poker Tour is in Campione, Italy at the moment. Day 1a, Day 1b and Day 2 have been completed over the past 3 days and now 99 of 570 players remain. In the lead is Balazs Botond with 646,000 chips, and in second place is Ronny Kasier, the 2011 EPT Tallinn winner, with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.betonlineinfo.com/wp-content/uploads/2012/03/3623581.jpg" />PokerStars European Poker Tour is in Campione, Italy at the moment. Day 1a, Day 1b and Day 2 have been completed over the past 3 days and now 99 of 570 players remain. In the lead is Balazs Botond with 646,000 chips, and in second place is Ronny Kasier, the 2011 EPT Tallinn winner, with 505,900.</p>
</p>
<p>Big names such as Patrik Antonius, Chris Morrman, Viktor Ramdin, Melanie Weiser, Luca Pagano &#038; Eugene Katchalov busted during Day 2 of the tournament. But luckily there are still a few notables that will return to the tables today: David Vamplew (412,900), Liv Boeree (300,900), ElkY (113,500), Martin Finger (131,000) &#038; Olivier Busquet (353,100) &#8211; to mention a few. </p>
<p>Prize PayoutsThe winner of the tournament will take home €640,000 and the runner-up will take home €430,000. The </p>
<p> <a href="http://www.betonlineinfo.com/betting-online/pokerstars-ept-campione-boeree-and-vamplew-ready-for-day-3" title="PokerStars EPT Campione: Boeree and Vamplew ready for Day 3" rel="nofollow">Get more info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betonlineinfo.com/betting-online/pokerstars-ept-campione-boeree-and-vamplew-ready-for-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCAAB Futures from Pinnacle</title>
		<link>http://www.betonlineinfo.com/betting-expert/2012-ncaab-futures-from-pinnacle</link>
		<comments>http://www.betonlineinfo.com/betting-expert/2012-ncaab-futures-from-pinnacle#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:51:15 +0000</pubDate>
		<dc:creator>Archie Walter</dc:creator>
				<category><![CDATA[Betting Expert]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Pinnacle]]></category>

		<guid isPermaLink="false">http://www.betonlineinfo.com/betting-expert/2012-ncaab-futures-from-pinnacle</guid>
		<description><![CDATA[With the Sweet 16 field set and games scheduled to tip-off Thursday evening, we thought it was be interesting to take a look at the NCAA futures to see which teams are most likely to win the National Championship. Moreover, we wanted to know how the remaining teams title chances compared to their  odds prior to the season. The [...]]]></description>
